Crowd Records

Attendances at Ayresome Park varied over the years, from the post-WWII boom to the depressing attendances leading up to liquidation in 1986. The following tables show the highs and the lows, followed by a comprehensive season-by-season run-down of the average league attendances at Ayresome Park.

Highest Individual League Attendances
53,802 v Newcastle United, 27th December 1949 (Division 1) *
52,764 v Sunderland, 14th October 1950 (Division 1)
48,051 v Manchester United, 23rd September 1950 (Division 1)
47,870 v Blackpool, 31st August 1949 (Division 1)
46,747 v Arsenal, 12th March 1938 (Division 1)
* Some sources record this attendance as 53,596
Lowest Individual League Attendances
3,364 v Notts County, 9th February 1985 (Division 2)
3,477 v Oldham Athletic, 5th February 1985 (Division 2)
4,044 v Shrewsbury Town, 14th December 1984 (Division 2)
4,061 v Shrewsbury Town, 30th November 1985 (Division 2)
4,172 v Charlton Athletic, 6th October 1984 (Division 2)
Highest Individual Cup Attendances
53,025 v Burnley, 1st March 1947 (FA Cup 6th Round)
51,612 v Bolton Wanderers, 13th February 1946 (FA Cup 5th Round, 2nd Leg)
51,080 v Sunderland, 21st January 1939 (FA Cup 4th Round)
49,850 v Aston Villa, 11th January 1950 (FA Cup 3rd Round Replay)
45,556 v Blackpool, 30th January 1946 (FA Cup 4th Round, 2nd Leg)
Lowest Individual Cup Attendances
3,980 v Bradford City, 4th September 1984 (League Cup 1st Round, 2nd Leg)
4,051 v Mansfield Town, 3rd September 1985 (League Cup 1st Round, 2nd Leg)
5,651 v Brighton & HA, 6th October 1993 (League Cup 2nd Round, 1st Leg)
5,808 v Wrexham, 5th September 1972 (League Cup 2nd Round)
7,163 v Chesterfield, 30th August 1983 (League Cup 1st Round, 1st Leg)
Progression of Highest Attendances
30,000 v Sunderland, 12th September 1903 (Division 1)
33,000 v Manchester City, 9th March 1904 ( FA Cup 3rd Round Replay)
35,703 v Sunderland, 6th November 1920 (Division 1)
38,067 v Sheffield United, 3rd February 1923 (FA Cup 4th Round)
43,754 v Manchester City, 27th December 1926 (Division 1)
44,523 v Arsenal, 27th March 1937 (Division 1)
45,854 v Sunderland, 1st January 1938 (Division 1)
46,747 v Arsenal, 12th March 1938 (Division 1)
51,080 v Sunderland, 21st January 1939 (FA Cup 4th Round)
51,612 v Bolton Wanderers, 13th February 1946 (FA Cup 5th Round, 2nd Leg)
53,025 v Burnley, 1st March 1947 (FA Cup 6th Round)
53,802 v Newcastle United, 27th December 1949 (Division 1)  *
* Some sources record this attendance as 53,596
Highest Average League Attendances
36,123 - 1950/51 - Division 1
35,912 - 1946/47 - Division 1
35,901 - 1947/48 - Division 1
35,407 - 1949/50 - Division 1
34,292 - 1948/49 - Division 1
Lowest Average League Attendances
5,135 - 1984/85 - Division 2
6,257 - 1985/86 - Division 2
8,473 - 1983/84 - Division 2
10,018 - 1982/83 - Division 2
10,174 - 1986/87 - Division 3
Season-By-Season Average League Attendances
1903/04 - 18,000* - Division 1 1953/54 - 27,002 - Division 1
1904/05 - 12,500* - Division 1 1954/55 - 21,108 - Division 2
1905/06 - 13,500* - Division 1 1955/56 - 17,866 - Division 2
1906/07 - 17,000* - Division 1 1956/57 - 21,127 - Division 2
1907/08 - 18,000 * - Division 1 1957/58 - 24,398 - Division 2
1908/09 - 13,300 * - Division 1 1958/59 - 24,876 - Division 2
1909/10 - 11,500 * - Division 1 1959/60 - 25,550 - Division 2
1910/11 - 14,500 * - Division 1 1960/61 - 15,859 - Division 2
1911/12 - 14,419 * - Division 1 1961/62 - 15,810 - Division 2
1912/13 - 11,601 * - Division 1 1962/63 - 16,528 - Division 2
1913/14 - 15,543 * - Division 1 1963/64 - 18,786 - Division 2
1914/15 - 10,500 * - Division 1 1964/65 - 14,612 - Division 2
WWI 1965/66 - 13,450 - Division 2
1919/20 - 20,210 * - Division 1 1966/67 - 16,540 - Division 3
1920/21 - 23,800 * - Division 1 1967/68 - 18,906 - Division 2
1921/22 - 22,380 * - Division 1 1968/69 - 21,063 - Division 2
1922/23 - 17,760 * - Division 1 1969/70 - 19,856 - Division 2
1923/24 - 17,950 * - Division 1 1970/71 - 18,534 - Division 2
1924/25 - 14,390 * - Division 2 1971/72 - 17,943 - Division 2
1925/26 - 13,295 - Division 2 1972/73 - 10,418 - Division 2
1926/27 - 21,836 - Division 2 1973/74 - 22,498 - Division 2
1927/28 - 22,635 - Division 1 1974/75 - 28,605 - Division 1
1928/29 - 18,724 - Division 2 1975/76 - 23,223 - Division 1
1929/30 - 19,172 - Division 1 1976/77 - 21,840 - Division 1
1930/31 - 16,858 - Division 1 1977/78 - 19,874 - Division 1
1931/32 - 13,890 - Division 1 1978/79 - 18,459 - Division 1
1932/33 - 12,157 - Division 1 1979/80 - 18,739 - Division 1
1934/35 - 12,364 - Division 1 1980/81 - 16,432 - Division 1
1934/35 - 14,376 - Division 1 1981/82 - 13,413 - Division 1
1935/36 - 18,771 - Division 1 1982/83 - 10,018 - Division 2
1936/37 - 22,390 - Division 1 1983/84 - 8,473 - Division 2
1937/38 - 24,260 - Division 1 1984/85 - 5,135 - Division 2
1938/39 - 21,188 - Division 1 1985/86 - 6,257 - Division 2
1939/40 - 12,298 ** - Division 1 1986/87 - 10,174 - Division 3
WWII 1987/88 - 15,528 - Division 2
1946/47 - 35,912 - Division 1 1988/89 - 19,999 - Division 1
1947/48 - 35,901 - Division 1 1989/90 - 15,307 - Division 2
1948/49 - 34,292 - Division 1 1990/91 - 17,020 - Division 2
1949/50 - 35,407 - Division 1 1991/92 - 14,695 - Division 2
1950/51 - 36,123 - Division 1 1992/93 - 16,724 Premier League
1951/52 - 28,775 - Division 1 1993/94 - 10,400 - Division 1
1952/53 - 27,077 - Division 1 1994/95 - 18,641 - Division 1

* Records up to 1925 were rounded to the nearest thousand, thereafter the figures are based on official returns to the Football League.

** Due to the outbreak of war on 3rd September 1939 the Football League was suspended, hence only one game was played at Ayresome Park in the season.

    
                  
    
      
National Blood Service - Do Something Amazing - Give Blood
    
 
Copyright © 2002-2018 ayresomepark.co.uk